[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 98 | 0 | 0 | 0 | 100% | 0.158 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.tap4j.model | 21 | 0 | 0 | 0 | 100% | 0.003 |
| org.tap4j.parser.issue3525603 | 1 | 0 | 0 | 0 | 100% | 0.001 |
| org.tap4j.parser.issue3525607 | 1 | 0 | 0 | 0 | 100% | 0.003 |
| org.tap4j.consumer.issue3311330 | 1 | 0 | 0 | 0 | 100% | 0.008 |
| org.tap4j.consumer | 34 | 0 | 0 | 0 | 100% | 0.076 |
| org.tap4j | 3 | 0 | 0 | 0 | 100% | 0.007 |
| org.tap4j.ext.junit | 2 | 0 | 0 | 0 | 100% | 0 |
| org.tap4j.consumer.issue3504508 | 2 | 0 | 0 | 0 | 100% | 0.008 |
| org.tap4j.parser | 4 | 0 | 0 | 0 | 100% | 0 |
| org.tap4j.producer | 15 | 0 | 0 | 0 | 100% | 0.022 |
| org.tap4j.ext.testng.issue3167058 | 1 | 0 | 0 | 0 | 100% | 0 |
| org.tap4j.parser.issueGitHub5 | 1 | 0 | 0 | 0 | 100% | 0.001 |
| org.tap4j.ext.testng | 5 | 0 | 0 | 0 | 100% | 0.007 |
| org.tap4j.parser.issue3406964 | 2 | 0 | 0 | 0 | 100% | 0.02 |
| org.tap4j.representer | 4 | 0 | 0 | 0 | 100% | 0.001 |
| org.tap4j.util | 1 | 0 | 0 | 0 | 100% | 0.001 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDirective | 2 | 0 | 0 | 0 | 100% | 0 | |
| TestTAPTestResult | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| TestTAPFooter | 2 | 0 | 0 | 0 | 100% | 0 | |
| TestTAPHeader | 2 | 0 | 0 | 0 | 100% | 0 | |
| TestText | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestTAPBailOut | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestTestSet | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| TestTAPPlan | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test3525603 | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestIssue3525607 | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestTap13YamlConsumerWithMultipleFiles | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestTap13YamlConsumer2 | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| TestTapConsumerFactory | 3 | 0 | 0 | 0 | 100% | 0 | |
| TestTap13YamlConsumerWithMoreThanTenResults | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestTap13Consumer | 20 | 0 | 0 | 0 | 100% | 0.028 | |
| TestTap13YamlConsumer | 3 | 0 | 0 | 0 | 100% | 0.044 | |
| TestTapConsumerExceptionTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestTap13JUnit2 | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestTap13JUnit1 | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestIssue3504508 | 2 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestTapProducerExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| TestTap13YamlProducer | 6 | 0 | 0 | 0 | 100% | 0.02 | |
| TestTap13Producer | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TestTapProducerFactory | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestGetLine | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestRandomStdoutAfterTestPlanAtEnd | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestSuiteTapReporter | 4 | 0 | 0 | 0 | 100% | 0 | |
| TestYAMLishUtils | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDirectives | 2 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestRepresenterExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testDiagnosticWithoutLastParsedElement | 0.001 | |
| testTapConsumerYaml | 0.002 | |
| testDiagnosticWithWrongIndentation | 0.001 |
| testTapParserException1 | 0 | |
| testTapParserException2 | 0 | |
| testTapParserException3 | 0 | |
| testTapParserException4 | 0 |
| testNotOkTestResult | 0 | |
| testInlineComment | 0 | |
| testCommentText | 0 | |
| testOkTestResultSkip | 0 | |
| testOkTestResult | 0.001 |
| testTapConsumerFactoryConstructor | 0 | |
| testMakeTap13YamlConsumer | 0 | |
| testMakeTap13Consumer | 0 |
| testTapProducerException2 | 0 | |
| testTapProducerException1 | 0 | |
| testTapProducerException3 | 0.001 | |
| testTapProducerException4 | 0 |
| testDumpToInvalidWriter | 0.001 | |
| testDumpToNullWriter | 0 | |
| testTapProducer | 0.019 | |
| testDumpFailsForMissingPlan | 0 | |
| testDumpToStringWriter | 0 | |
| testDumpToInvalidFile | 0 |
| testConsumerPlanTr | 0.002 | |
| testConsumerHeaderPlanTrFooter | 0.002 | |
| testStateOfConsumer | 0.005 | |
| testWithSingleTestResult | 0.001 | |
| testConsumerInvalidTr | 0.001 | |
| testConsumerInvalidPlanHeaderPlan | 0.001 | |
| testConsumerHeaderTrPlan | 0.001 | |
| testConsumerInvalidCommentTrBailoutHeader | 0.001 | |
| testConsumerHeaderPlan | 0.001 | |
| testConsumerHeaderPlanskipall | 0.001 | |
| testConsumerHeaderPlanTr | 0.001 | |
| testConsumerPlanskipall | 0.001 | |
| testConsumerTapStream1AndPrintDetails | 0.001 | |
| testConsumerInvalidTrFooter | 0.001 | |
| testConsumerInvalidTrPlanHeader | 0.001 | |
| testConsumerInvalidTrHeaderHeaderTr | 0.001 | |
| testConsumerInvalidHeaderTr | 0.001 | |
| testConsumerInvalidPlanTrHeader | 0.001 | |
| testConsumerPlanCommentTrFooter | 0.002 | |
| testTapConsumerInvalidToken | 0.002 |
| testTestSet | 0 | |
| testWithOnlyNotOkTestResults | 0 | |
| testTestSetWithATestResultWithNullTestNumber | 0.001 | |
| testTestSetWithOnlyTestResults | 0.001 | |
| intrusiveTests | 0 |
| testTapProducerFactoryConstructor | 0 | |
| testMakeTap13Producer | 0 | |
| testMakeTap13YamlProducer | 0 |
| testTapParserException1 | 0 | |
| testTapParserException2 | 0 | |
| testTapParserException3 | 0.001 | |
| testTapParserException4 | 0 |
| testTapConsumerException1 | 0 | |
| testTapConsumerException2 | 0 | |
| testTapConsumerException3 | 0 | |
| testTapConsumerException4 | 0 |